Awards
Over the past fifty years on the show circuit the Rodway herd has had the pleasure of being successful at numerous shows. Particularly the European Dairy event, especially when the milking trials existed. Our latest triumph has been inter-breed heifer champion at the Royal Show 2008.
Awards table
Awards
| Year | Show | Award |
|---|---|---|
| 2008 | The Royal Show | CHAMPION HEIFER: Rodway Lisbet 2nd |
| RESERVE CHAMPION HEIFER: Rodway Jenna 2nd | ||
| CHAMPION SHORTHORN: Rodway Marie 62nd | ||
| INTERBREED HEIFER CHAMPION | ||
| RESERVE INTERBREED GROUP OF FOUR | ||
| 1st Heifer in Calf | ||
| 2nd Cow In Calf with 2nd or 3rd | ||
| 2nd Cow In Calf with 4th or subsequent | ||
| 1st Heifer In Milk | ||
| 2nd Heifer In Milk | ||
| 1st Cow In Milk 2nd or 3rd | ||
| 2nd Cow In Milk 2nd or 3rd | ||
| 1st Senior Cow In Milk 4th or subsequent | ||
| Royal Show continued | ||
| 2nd Life Time Yield 25,000kg of Milk | ||
| 1st Best Pair of Females By One Sire | ||
| 1st Best Pair of Females From The Same Family | ||
| 1st Best Group Of Three | ||
| 2008 | Cheshire Show | 2nd Cow In Calf |
| 2nd Senior Cow In Milk | ||
| 1st Best Group Of Three | ||
| 1st Best Pair By One Sire | ||
| 2nd Junior Calf | ||
| 2nd Intermediate Calf | ||
| 2nd Senior Calf | ||
| 2008 | Stafford Show | 1st Heifer In Milk |
| 1st Best Group Of Three | ||
| 2008 | European Dairy Event | 2nd Heifer In Milk |
| 3rd Heifer In Milk | ||
| *Bred Heifer Champion | ||
| 2008 | Newport Show | RESERVE CHAMPION: Rodway Lady Laura 69th |
| 2008 | North Midlands Calf Show | 1st Calf Born After 01-03-2006 |
| 2007 | The Royal Show | 2nd Cow In Calf with 2nd or 3rd |
| 1st Senior Cow In Milk 4th or subsequent | ||
| 1st Best Pair of Females By One Sire | ||
| 2nd Best Group Of Three | ||
| RESERVE CHAMPION: Rodway Barrington Duchess 95th | ||
| 2007 | Cheshire Show | 1st Senior Cow In Milk 4th or subsequent |
| 2007 | Stafford Show | 2nd Maiden Heifer |
| 2nd Heifer In Calf | ||
| 1st Cow In Calf | ||
| 2nd Heifer In Milk | ||
| 1st Cow In Milk | ||
| CHAMPION SHORTHORN: Rodway Foggathorpe Primrose 18th | ||
| 2006 | The Royal Show | 2nd Cow In Milk with 2nd or 3rd |
| 1st Senior Cow In Milk 4th or subsequent | ||
| 1st Life Time Yield 25,000kg of Milk | ||
| 1st Production Inspection | ||
| 1st Best Pair of Females By One Sire | ||
| 2nd Best Pair of Females By One Sire | ||
| 2006 | Cheshire Show | 1st Cow In Milk 2nd or 3rd |
| 1st Best Pair of Females By One Sire | ||
| 2nd Best Group Of Three | ||
| CHAMPION SHORTHORN: Rodway Barrington Duchess 95th | ||
| 2006 | Nantwich Show | 2nd Heifer Born On Or Before 31st March |
| 2nd Heifer In Calf | ||
| 1st Heifer In Milk | ||
| CHAMPION HEIFER: Rodway Lady Laura 69th | ||
| 1st Cow In Milk 2nd or 3rd | ||
| 1st Best Pair | ||
| CHAMPION SHORTHORN: Rodway Barrington Duchess 95th | ||
| RESERVE CHAMPION: Rodway Lady Laura 69th | ||
| 2006 | Dairy Event | 2nd Heifer In Milk |
| 2006 | Welsh Dairy Show | 1st Heifer in Calf |
| 2nd Cow In Calf | ||
| 1st Heifer In Milk | ||
| CHAMPION HEIFER: Rodway Lady Laura 69th | ||
| 1st Cow In Milk 2nd | ||
| 2nd Cow In Milk 3rd | ||
| 2nd Best Group Of Three | ||
| 2006 | North Midlands Calf Show | 1st Calf Born After 01-03-2006 |
| 2nd Calf Born After 01-03-2006 | ||
| 2nd Calf Born 01-12-2005 to 28-02-2006 | ||
| 1st Calf Born 01-09-2005 to 30-11-2005 | ||
| 2nd Calf Born 01-01-2005 to 30-04-2005 | ||
| RESERVE CHAMPION: Rodway Claribel 33rd | ||
| HONOURABLE MENTION: Rodway Marie 68th | ||
| 2005 | The Royal Show | 2nd Cow In Milk with 4th or subsequent |
| 2nd Cow In Milk 2nd or 3rd | ||
| 2nd Senior Cow In Milk 4th or subsequent | ||
| 2nd Best Pair of Females By One Sire | ||
| 1st Best Pair of Females From The Same Family | ||
| 1st Best Group Of Three | ||
| 2005 | Cheshire Show | 1st Cow In Calf |
| 1st Cow In Milk 2nd or 3rd | ||
| 1st Best Group Of Three | ||
| 2005 | Nantwich Show | 1st Heifer Born On Or Before 31st March |
| 2nd Heifer In Calf | ||
| 1st Cow In Milk 2nd or 3rd | ||
| 2nd Cow In Milk 2nd or 3rd | ||
| 1st Best Pair | ||
| CHAMPION SHORTHORN: Rodway Marie 53rd | ||
| 2005 | Stafford Show | 1st Heifer Born On Or Before 1st May 2004 |
| 2nd Heifer Born On Or Before 1st May 2004 | ||
| 2nd Heifer In Calf | ||
| 1st Cow In Calf | ||
| 2nd Cow In Calf | ||
| 1st Heifer In Milk | ||
| 1st Cow In Milk | ||
| 1st Best Pair | ||
| 2nd Best Pair | ||
| 1st Best Group Of Three | ||
| CHAMPION SHORTHORN: Rodway Barrington Duchess 95th | ||
| 2005 | Welsh Dairy Show | 1st Heifer in Calf |
| 1st Cow In Calf | ||
| 1st Heifer In Milk | ||
| CHAMPION HEIFER: Rodway Rhoda 31st | ||
| 1st Cow In Milk 3rd | ||
| 2nd Cow Senior In Milk | ||
| 2nd Best Group Of Three | ||
| RESERVE CHAMPION: Rodway Samanta 9th | ||
| 2004 | The Royal Show | 1st Heifer in Calf |
| 2nd Cow In Calf with 2nd or 3rd | ||
| 2nd Heifer In Milk | ||
| 1st Senior Cow In Milk 4th or subsequent | ||
| 2nd Senior Cow In Milk 4th or subsequent | ||
| 2nd Life Time Yield 25,000kg of Milk | ||
| 2nd Best Pair of Females By One Sire | ||
| 2nd Best Pair of Females From The Same Family | ||
| 1st Best Group Of Three | ||
| CHAMPION SHORTHORN: Rodway Foggathorpe Primrose 19th | ||
| 2004 | Cheshire Show | 1st Heifer In Milk |
| 2nd Heifer In Milk | ||
| 1st Cow In Milk 2nd or 3rd | ||
| RESERVE CHAMPION: Rodway Foggathorpe Primrose 19th | ||
| 2004 | Nantwich Show | 1st Heifer Born On Or Before 31st March 2nd Heifer In Calf 1st Heifer In Milk 2nd Heifer In Milk 1st Best Pair RESERVE CHAMPION: Rodway Marie 53rd |
| 2004 | Stafford Show | CHAMPION SHORTHORN: Rodway Barrington Duchess 95th |
| 2004 | Newport Show | CHAMPION SHORTHORN: Rodway Marie 53rd |
| RESERVE CHAMPION: Rodway Barrington Duchess 95th | ||
| 2004 | Welsh Dairy Show | 1st Heifer in Calf |
| 1st Heifer In Milk | ||
| 2nd Heifer In Milk | ||
| 1st Cow In Milk 2nd | ||
| 1st Senior Cow In Milk 4th or subsequent | ||
| CHAMPION SHORTHORN: Rodway Samanta 9th | ||
| RESERVE CHAMPION: Rodway Foggathorpe Primrose 19th | ||
Other competitions and milking trials
Other Competitions
| Year | Event | Winner |
|---|---|---|
| 1982 | Thornton Competition | J.A.C. Madeley & Sons, Telford, Shropshire. |
| 1983 | T.J. Hillman & Sons, Redditch, Worcester. | |
| 1984 | J. Ripley & Son, Richmond, Yorkshire. | |
| 1985 | G. & J.C. Robson, Rugby, Warwickshire. | |
| 1986 | ||
| 1987 | J.A.C. Madeley & Sons, Telford, Shropshire. | |
| 1988 | Mr. & Mrs. Orsler, Wing, Leighton Buzzard, Beds. | |
| 1989 | G.A. Madeley, Kynnersley, Telford, Shropshire. | |
| 1990 | G.A. Madeley, Kynnersley, Telford, Shropshire. | |
| 1991 | G. A. Madeley, Kynnersley, Telford, Shropshire. | |
| 1992 | A.J. & G.H. Orsler, Wing, Leighton Buzzard, Beds. | |
| 1993 | G.A.Madeley, Kynnersley, Telford, Shropshire. | |
| 1994 | G A Madeley, Kynnersley, Telford, Shrops. | |
| 1982 | Melvin Competition | J.A.C. Madeley & Sons, Telford, Shropshire. |
| 1983 | T.J. Hillman & Sons, Redditch, Worcester. | |
| 1984 | G.W. Pattinson, Stoke-on-Trent, Staffs. | |
| 1985 | Mr. & Mrs. A.J. Orsler, Leighton Buzzard, Beds. | |
| 1986 | J. Ripley & Son, Leyburn, Yorkshire. | |
| 1987 | J.A.C. Madeley & Sons, Telford, Shropshire. | |
| 1988 | J.A.C. Madeley & Sons, Telford, Shropshire. | |
| 1989 | G.A. Madeley, Kynnersley, Telford, Shropshire. | |
| 1990 | G.A. Madeley, Kynnersley, Telford, Shropshire. | |
| 1991 | G.A. Madeley, Kynnersley, Telford, Shropshire. | |
| 1992 | A.J. & G.H. Orsler, Wing, Leighton Buzzard, Beds. | |
| 1993 | G.A.Madeley, Kynnersley, Telford, Shropshire. | |
| 1994 | G A Madeley, Kynnersley, Telford, Shropshire. | |
| 1982 | Shorthorn Milking Trials | J.A.C. Madeley & Sons, Telford, Shropshire. |
| 1983 | T.J. Hillman & Sons, Redditch, Worcs. | |
| 1984 | G.W. Pattinson, Stoke-on-Trent, Staffs. | |
| 1985 | Mr. & Mrs. Orsler, Leighton Buzzard, Beds. | |
| 1986 | ||
| 1987 | C. Long & Son, Monmouth, Gwent. | |
| 1988 | J.A.C. Madeley & Sons, Telford, Shropshire. | |
| 1989 | G.A. Madeley, Kynnersley, Telford, Shropshire. | |
| 1990 | G.A. Madeley, Kynnersley, Telford, Shropshire. | |
| 1991 | G. A. Madeley, Kynnersley, Telford, Shropshire. | |
| 1992 | G.A.Madeley, Kynnersley, Telford, Shropshire. | |
| 1993 | G.A.Madeley, Kynnersley, Telford, Shropshire. | |
| 1994 | G A Madeley, Kynnersley, Telford, Shropshire | |
No comments yet

